
DC Solar Surface Pump
40 mAltura máx.
80 m³/hCaudal máx.
150–3000 WRango de potencia
2 yrGarantía
✓ 2-yr Garantía✓ 70+ países✓ 15+ años de experiencia✓ CE · RoHS · ISO
Engineering note. Maximum head and maximum flow are curve endpoints, not one simultaneous duty point. Final selection is verified against your total head, required flow and solar resource.
- Permanent-magnet brushless motor + intelligent MPPT (auto start/stop, soft-start)
- Controller LED display: voltage / current / power / speed (RPM) / error code
- Air cooling
- Full protection: over/under-voltage, overload, over-current, dry-run, reverse, over-temp
- Runs directly off PV modules — no batteries required
- Cast-iron / SUS304 wetted parts (SUS316 optional for corrosive water)
Especificaciones
| # | Model | Voltaje (V) | Potencia (W) | Corriente (A) | Caudal máx. (m³/h) | Altura máx. (m) | Salida | Ø (mm) | Longitud (mm) | Peso (kg) | Cable recomendado (mm²) | FV recomendado |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PSQB1.3-15-12-150-S | 12 | 150 | 12.5 | 1.3 | 15 | 1.0"×1.0" | — | 335 | 7 | 4 | 1 × 250 Wp |
| 2 | PSQB1.3-16-12-150 | 12 | 150 | 12.5 | 1.3 | 16 | 1.0"×1.0" | — | 335 | 7 | 4 | 1 × 250 Wp |
| 3 | PSQB2.0-22-24-250-S | 24 | 250 | 10.4 | 2 | 22 | 1.0"×1.0" | — | 340 | 7.6 | 4 | 1 × 330 Wp |
| 4 | PSQB2.0-28-24-250 | 24 | 250 | 10.4 | 2 | 28 | 1.0"×1.0" | — | 340 | 7.6 | 4 | 1 × 330 Wp |
| 5 | PSQB2.5-33-48-400-S | 48 | 400 | 8.3 | 2.5 | 33 | 1.0"×1.0" | — | 355 | 8.6 | 2.5 | 2 × 300 Wp |
| 6 | PSQB2.2-40-48-400 | 48 | 400 | 8.3 | 2.2 | 40 | 1.0"×1.0" | — | 355 | 8.6 | 2.5 | 2 × 300 Wp |
| 7 | PHF15-14-72-600 | 72 | 600 | 8.3 | 15 | 14 | 1.5"×1.5" | — | 375 | 9.9 | 2.5 | 3 × 300 Wp |
| 8 | PSZ11-15-72-600 | 72 | 600 | 8.3 | 11 | 15 | 1.5"×1.5"(PIPE) | — | 375 | 9.9 | 2.5 | 3 × 300 Wp |
| 9 | PSGJ3.1-35-72-600 | 72 | 600 | 8.3 | 3.1 | 35 | 1.0"×1.0" | — | 375 | 9.9 | 2.5 | 3 × 300 Wp |
| 10 | PHF20-14-96-750 | 96 | 750 | 7.8 | 20 | 14 | 2.0"×2.0" | — | 390 | 10.9 | 2.5 | 3 × 300 Wp |
| 11 | PSZ12-18-96-750 | 96 | 750 | 7.8 | 12 | 18 | 2.0"×2.0"(PIPE) | — | 390 | 10.9 | 2.5 | 3 × 300 Wp |
| 12 | PSGJ3.1-40-96-750 | 96 | 750 | 7.8 | 3.1 | 40 | 1.0"×1.0" | — | 390 | 10.9 | 2.5 | 3 × 300 Wp |
| 13 | PZSU17-14-144-1100 | 144 | 1100 | 7.6 | 17 | 14 | 2.0"×2.0" | — | 420 | 13.1 | 2.5 | 6 × 300 Wp |
| 14 | PHF28-15-144-1100 | 144 | 1100 | 7.6 | 28 | 15 | 2.0"×2.0" | — | 420 | 13.1 | 2.5 | 6 × 300 Wp |
| 15 | PHF45-17-192-1500 | 192 | 1500 | 7.8 | 45 | 17 | 3.0"×3.0" | — | 455 | 15.8 | 2.5 | 8 × 300 Wp |
| 16 | PZSU18-22-192-1500 | 192 | 1500 | 7.8 | 18 | 22 | 2.0"×2.0" | — | 455 | 15.8 | 2.5 | 8 × 300 Wp |
| 17 | PSZ16-27-192-1500 | 192 | 1500 | 7.8 | 16 | 27 | 2.0"×2.0" | — | 455 | 15.8 | 2.5 | 8 × 300 Wp |
| 18 | PHF60-16-280-2200 | 280 | 2200 | 7.9 | 60 | 16 | 4.0"×4.0" | — | 520 | 20.3 | 2.5 | 10 × 300 Wp |
| 19 | PZSU45-19-280-2200 | 280 | 2200 | 7.9 | 45 | 19 | 3.0"×3.0" | — | 520 | 20.3 | 2.5 | 10 × 300 Wp |
| 20 | PSZ38-25-280-2200 | 280 | 2200 | 7.9 | 38 | 25 | 3.0"×3.0" | — | 520 | 20.3 | 2.5 | 10 × 300 Wp |
| 21 | PHF80-20-385-3000 | 385 | 3000 | 7.8 | 80 | 20 | 5.0"×5.0" | — | 590 | 25.5 | 2.5 | 13 × 300 Wp |
Motor & Accionamiento
| Motor | Permanent-magnet DC brushless (PMSM) |
| Accionamiento | Sensorless FOC, pure sine-wave output |
| Seguimiento MPPT | >99% |
| Clase de aislamiento | F (155 °C) |
| Servicio | S1 (continuous) |
| Protección IP | IP55 / IP66 |
| Garantía | 2 |
Controlador & Protecciones
| Controlador | Sensorless FOC sine-wave vector drive + MPPT (>99%), LED display |
| Pantalla | Voltage, Current, Power, Speed (RPM), Speed adjustment, Error code |
| Tamaño del controlador | 360 × 260 × 140 mm |
Protecciones
OverloadOver-currentUnder-loadUnder-voltageReverse-connectionOver-temperature (thermal)Dry-run / low-waterSoft-start
Monitoreo remoto (opcional): Optional 4G/GSM or Wi-Fi monitoring module — remote flow, water level, energy and fault alerts with OTA updates (add-on; the standard controller uses a local LED display).
Condiciones de operación
| Temperatura del agua | 0–40 °C |
| Contenido de arena | ≤ 0.05 % (≤ 500 g/m³) |
| Rango de pH | 5–9 |
| Temperatura ambiente | -15 to 70 °C |
Materiales
- Standard — Cast-iron (HT200) body + SUS304 / brass impeller + SUS304 shaft (Cast iron for durability; aluminium body available for portability)
- Corrosion (option) — SUS304 / SUS316 body & impeller
Componentes premium
- 100% copper motor windings
- Class F (155 °C) insulation system
- NSK-grade sealed ball bearings
- SUS304 shaft + cast-iron / stainless hydraulics
- Silicon-carbide / ceramic mechanical seal
- Efficient motor cooling
- PMSM + sensorless FOC sine-wave controller, MPPT >99%
Cable recomendado
PV-to-controller & motor cable 2.5–4 mm² by model (copper, sized for a ~50 m run; step up one size per additional ~50 m of drop).
Per-model cable cross-section is listed in the specification table above (mm² column).
Certificaciones
RoHSCBTUVSGSISO 9001ISO 14001
Normas
IEC 62253 (PV pumping systems)IEC 60034 (rotating machines)IEC 60529 (enclosure / IP)

