
4″–6″ AC/DC Stainless Steel Impeller Solar Pump
260 mHauteur max.
25 m³/hDébit max.
600–2200 WPlage de puissance
3 yrGarantie
✓ 3-yr Garantie✓ 70+ pays✓ 15+ ans d'expérience✓ CE · RoHS · ISO
Engineering note. Maximum head and maximum flow are curve endpoints, not one simultaneous duty point. Final selection is verified against your total head, required flow and solar resource.
- Permanent-magnet brushless motor + intelligent MPPT (auto start/stop, soft-start)
- Controller LED display: voltage / current / power / speed (RPM) / error code
- Oil cooling
- Full protection: over/under-voltage, overload, over-current, dry-run, reverse, over-temp
- Runs directly off PV modules — no batteries required
- All-stainless SUS304 wetted parts (SUS316 optional for corrosive / coastal water)
Spécifications
| # | Model | Tension (V) | Puissance (W) | Courant (A) | Débit max. (m³/h) | Hauteur max. (m) | Refoulement | Ø (mm) | Longueur (mm) | Poids (kg) | Câble recommandé (mm²) | PV recommandé |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4PPSS7.0-40-72-600-H | 72 | 600 | 8.3 | 7 | 40 | 1.5" | 98 | 840 | 10.8 | 2.5 | 3 × 300 Wp |
| 2 | 4PPSS5.5-50-72-600-H | 72 | 600 | 8.3 | 5.5 | 50 | 1.25" | 98 | 840 | 10.8 | 2.5 | 3 × 300 Wp |
| 3 | 4PPSS3.0-80-72-600-H | 72 | 600 | 8.3 | 3 | 80 | 1.25" | 98 | 840 | 10.8 | 2.5 | 3 × 300 Wp |
| 4 | 4PPSS15.0-30-96-750-H | 96 | 750 | 7.8 | 15 | 30 | 2" | 98 | 870 | 11.7 | 2.5 | 3 × 300 Wp |
| 5 | 4PPSS8.0-50-96-750-H | 96 | 750 | 7.8 | 8 | 50 | 1.5" | 98 | 870 | 11.7 | 2.5 | 3 × 300 Wp |
| 6 | 4PPSS5.5-70-96-750-H | 96 | 750 | 7.8 | 5.5 | 70 | 1.25" | 98 | 870 | 11.7 | 2.5 | 3 × 300 Wp |
| 7 | 4PPSS3.0-100-96-750-H | 96 | 750 | 7.8 | 3 | 100 | 1.25" | 98 | 870 | 11.7 | 2.5 | 3 × 300 Wp |
| 8 | 4PPSS15.0-45-144-1100-H | 144 | 1100 | 7.6 | 15 | 45 | 2" | 98 | 955 | 13.9 | 2.5 | 6 × 300 Wp |
| 9 | 4PPSS8.0-80-144-1100-H | 144 | 1100 | 7.6 | 8 | 80 | 1.5" | 98 | 955 | 13.9 | 2.5 | 6 × 300 Wp |
| 10 | 4PPSS5.5-100-144-1100-H | 144 | 1100 | 7.6 | 5.5 | 100 | 1.25" | 98 | 955 | 13.9 | 2.5 | 6 × 300 Wp |
| 11 | 4PPSS3.0-140-144-1100-H | 144 | 1100 | 7.6 | 3 | 140 | 1.25" | 98 | 955 | 13.9 | 2.5 | 6 × 300 Wp |
| 12 | 6PPSS25.0-30-192-1500-H | 192 | 1500 | 7.8 | 25 | 30 | 3" | 144 | 1170 | 29 | 2.5 | 8 × 300 Wp |
| 13 | 4PPSS21.0-40-192-1500-H | 192 | 1500 | 7.8 | 21 | 40 | 2" | 98 | 1045 | 16.4 | 2.5 | 8 × 300 Wp |
| 14 | 4PPSS16.0-70-192-1500-H | 192 | 1500 | 7.8 | 16 | 70 | 2" | 98 | 1045 | 16.4 | 2.5 | 8 × 300 Wp |
| 15 | 4PPSS9.0-100-192-1500-H | 192 | 1500 | 7.8 | 9 | 100 | 1.5" | 98 | 1045 | 16.4 | 2.5 | 8 × 300 Wp |
| 16 | 4PPSS6.0-130-192-1500-H | 192 | 1500 | 7.8 | 6 | 130 | 1.25" | 98 | 1045 | 16.4 | 2.5 | 8 × 300 Wp |
| 17 | 4PPSS3.0-170-192-1500-H | 192 | 1500 | 7.8 | 3 | 170 | 1.25" | 98 | 1045 | 16.4 | 2.5 | 8 × 300 Wp |
| 18 | 6PPSS25.0-45-280-2200-H | 280 | 2200 | 7.9 | 25 | 45 | 3" | 144 | 1295 | 35.1 | 2.5 | 10 × 300 Wp |
| 19 | 4PPSS21.0-60-280-2200-H | 280 | 2200 | 7.9 | 21 | 60 | 2" | 98 | 1205 | 20.9 | 2.5 | 10 × 300 Wp |
| 20 | 4PPSS17.0-100-280-2200-H | 280 | 2200 | 7.9 | 17 | 100 | 2" | 98 | 1205 | 20.9 | 2.5 | 10 × 300 Wp |
| 21 | 4PPSS9.0-140-280-2200-H | 280 | 2200 | 7.9 | 9 | 140 | 1.5" | 98 | 1205 | 20.9 | 2.5 | 10 × 300 Wp |
| 22 | 4PPSS6.0-190-280-2200-H | 280 | 2200 | 7.9 | 6 | 190 | 1.25" | 98 | 1205 | 20.9 | 2.5 | 10 × 300 Wp |
| 23 | 4PPSS3.5-260-280-2200-H | 280 | 2200 | 7.9 | 3.5 | 260 | 1.25" | 98 | 1205 | 20.9 | 2.5 | 10 × 300 Wp |
Moteur & Entraînement
| Moteur | Permanent-magnet DC brushless (PMSM) |
| Entraînement | Sensorless FOC, pure sine-wave output |
| Suivi MPPT | >99% |
| Classe d'isolation | F (155 °C) |
| Service | S1 (continuous) |
| Indice IP | IP68 (submersible motor) / IP66 |
| Immersion max. | 150 m |
| Garantie | 3 |
Contrôleur & Protections
| Contrôleur | Sensorless FOC sine-wave vector drive + MPPT (>99%), LED display |
| Affichage | Voltage, Current, Power, Speed (RPM), Speed adjustment, Error code |
| Taille du contrôleur | 360 × 260 × 140 mm |
Protections
OverloadOver-currentUnder-loadUnder-voltageReverse-connectionOver-temperature (thermal)Dry-run / low-waterSoft-start
Surveillance à distance (option): Optional 4G/GSM or Wi-Fi monitoring module — remote flow, water level, energy and fault alerts with OTA updates (add-on; the standard controller uses a local LED display).
Conditions de fonctionnement
| Température de l'eau | 0–40 °C |
| Teneur en sable | ≤ 0.05 % (≤ 500 g/m³) |
| Plage de pH | 5–9 |
| Température ambiante | -15 to 70 °C |
| Forage min. | 100–150 mm |
Matériaux
- Standard — SUS304 impeller, diffuser, sleeve & shaft (All-stainless wetted parts — the durable quality line)
- Corrosion (option) — SUS316 wetted parts
Composants premium
- 100% copper motor windings
- Class F (155 °C) insulation system
- NSK-grade sealed ball bearings
- SUS304 shaft & impellers (SUS316 optional)
- Silicon-carbide (SiC) mechanical seal
- Oil-cooled motor
- PMSM + sensorless FOC sine-wave controller, MPPT >99%
Câble recommandé
PV-to-controller & motor cable 2.5 mm² by model (copper, sized for a ~50 m run; step up one size per additional ~50 m of drop).
Per-model cable cross-section is listed in the specification table above (mm² column).
Certifications
RoHSCBTUVSGSISO 9001ISO 14001
Normes
IEC 62253 (PV pumping systems)IEC 60034 (rotating machines)IEC 60529 (enclosure / IP)
Pompe immergée
DC

2″ DC Screw Solar Pump
140 mHauteur max.
1.7 m³/hDébit max.
180–750 WPlage de puissance
DC

3″–4″ DC Screw Solar Pump
130 mHauteur max.
3.6 m³/hDébit max.
180–750 WPlage de puissance
DC

3″ DC Plastic Impeller Solar Pump
230 mHauteur max.
6.5 m³/hDébit max.
300–2200 WPlage de puissance
DC

3″ DC Stainless Steel Impeller Solar Pump
200 mHauteur max.
4.5 m³/hDébit max.
300–2200 WPlage de puissance
